Skip to content

Parker Plaza Condos for Sale | Active Listings & Prices

3 Bedrooms in PARKER PLAZA CONDO ESTATE

2 Bedrooms in PARKER PLAZA

1 Bedrooms in Parker Plaza

3 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
1127 $728,000 3 / 2 1,856 sq.ft. $392.24 341 days ago
2027 $729,000 3 / 2 1,856 sq.ft. $392.78 19 days ago

2 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
1905 $430,000 2 / 2 1,248 sq.ft. $344.55 54 days ago
810 $489,000 2 / 2 1,248 sq.ft. $391.83 51 days ago
1708 $499,000 2 / 2 1,248 sq.ft. $399.84 435 days ago
823 $510,000 2 / 2 1,248 sq.ft. $408.65 131 days ago
1218 $520,000 2 / 2 1,248 sq.ft. $416.67 37 days ago
723 $525,000 2 / 2 1,248 sq.ft. $420.67 49 days ago
626 $525,000 2 / 2 1,312 sq.ft. $400.15 37 days ago
2223 $529,000 2 / 2 1,248 sq.ft. $423.88 0 days ago
1710 $529,000 2 / 2 1,248 sq.ft. $423.88 1 days ago
307 $539,000 2 / 2 1,312 sq.ft. $410.82 88 days ago
1718 $540,000 2 / 2 1,248 sq.ft. $432.69 74 days ago
410 $549,000 2 / 2 1,248 sq.ft. $439.9 52 days ago
2018 $550,000 2 / 2 1,248 sq.ft. $440.71 6 days ago
1826 $585,000 2 / 2 1,312 sq.ft. $445.88 1 days ago
1706 $598,000 2 / 2 1,312 sq.ft. $455.79 99 days ago
1626 $598,000 2 / 2 1,312 sq.ft. $455.79 18 days ago
1707 $599,000 2 / 2 1,312 sq.ft. $456.55 435 days ago
412 $621,000 2 / 2 1,312 sq.ft. $473.32 54 days ago
1123 $638,000 2 / 2 1,248 sq.ft. $511.22 1 days ago
512 $759,000 2 / 2 1,312 sq.ft. $578.51 6 days ago
821 $825,000 2 / 2 1,312 sq.ft. $628.81 99 days ago
1812 $849,000 2 / 2 1,312 sq.ft. $647.1 37 days ago

1 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
901 $255,000 1 / 1 896 sq.ft. $284.6 1 days ago
1111 $260,000 1 / 1 736 sq.ft. $353.26 109 days ago
1503 $299,000 1 / 1 896 sq.ft. $333.71 7 days ago
515 $310,000 1 / 1 896 sq.ft. $345.98 123 days ago
403 $315,000 1 / 1 896 sq.ft. $351.56 64 days ago
401 $319,900 1 / 1 896 sq.ft. $357.03 76 days ago
211 $325,000 1 / 1 736 sq.ft. $441.58 564 days ago
1701 $355,000 1 / 1 896 sq.ft. $396.21 6 days ago
1511 $360,000 1 / 1 736 sq.ft. $489.13 90 days ago
216 $375,000 1 / 1 736 sq.ft. $509.51 18 days ago
1602 $395,000 1 / 1 736 sq.ft. $536.68 1144 days ago
1815 $398,000 1 / 1 896 sq.ft. $444.2 31 days ago
1816 $450,000 1 / 1 736 sq.ft. $611.41 161 days ago
816 $450,000 1 / 1 736 sq.ft. $611.41 15 days ago
1716 $475,000 1 / 1 736 sq.ft. $645.38 0 days ago
815 $475,000 1 / 1 896 sq.ft. $530.13 145 days ago

3 Bedrooms

2 Bedrooms

1 Bedrooms

';
';